Fees Structure Academic Session 2020-21 (Quarterly)
Only Tuition fee of last year will be charged as per the Government orders
till the Lockdown remains in force.
Class - Nursery | Class - Pre-Primary (K.G.) | ||
Tuition Fee | Rs. 34215/- | Tuition Fee | Rs. 27585/- |
Annual Charges | Rs. 7860/- | Annual Charges | Rs. 4725/- |
Development Fee | Rs. 1350/- | Development Fee | Rs. 1350/- |
Smart Class Fee | Rs. 495/- | Smart Class Fee | Rs. 450/- |
TOTAL QTLY | Rs. 43830/- | TOTAL QTLY | Rs. 34110/- |
TOTAL MTHLY | Rs. 14610/- | TOTAL MTHLY | Rs. 11370/- |
Class - I-II | Class - III-X | ||
Tuition Fee | Rs. 24885/- | Tuition Fee | Rs. 20520/- |
Annual Charges | Rs. 4725/- | Annual Charges | Rs. 4725/- |
Development Fee | Rs. 1050/- | Development Fee | Rs. 750/- |
Smart Class Fee | Rs. 450/- | Smart Class Fee | Rs. 450/- |
TOTAL QTLY | Rs. 31110/- | TOTAL QTLY | Rs. 26445/- |
TOTAL MTHLY | Rs. 10370/- | TOTAL MTHLY | Rs. 8815/- |
Class - XI-XII | |||
Tuition Fee | Rs. 21330/- | ||
Annual Charges | Rs. 4725/- | ||
Development Fee | Rs. 900/- | ||
Smart Class Fee | Rs. 450/- | ||
TOTAL QTLY | Rs. 27405/- | ||
TOTAL MTHLY | Rs. 9135/- | ||
Science Fee (for Science Stream students only) | Rs. 750/- | ||
Computer Fee (for Computer Stream students only) | Rs. 450/- | ||
Special Need Money (Optional) | Rs. 3000/- | ||
Transport Charges | |||
Slabs | Per Month | Two Month | Three Month |
1st Slab upto 3 kms | Rs. 2500/- | Rs. 5000/- | Rs. 7500/- |
2nd Slab 3-5 kms | Rs. 2710/- | Rs. 5420/- | Rs. 8130/- |
3rd Slab 5-8 kms | Rs. 2890/- | Rs. 5780/- | Rs. 8670/- |
4th Slab 8-15 kms | Rs. 3090/- | Rs. 6180/- | Rs. 9270/- |
5th Slab beyond 15 kms | Rs. 3340/- | Rs. 6680/- | Rs. 10020/- |
Click here for Bus Route details... |